Dux Bellorum Forum
November 15, 2024, 09:03:21 pm *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: Gruul will be Dux Bellorum's next big killing attempt !
 
   Home   Help Search Login Register  
Dux Bellorum Forum - Statistics Center
General Statistics
Total Members: 61
Total Posts: 231
Total Topics: 70
Total Categories: 1
Users Online: 2
Most Online: 544 - September 28, 2024, 10:47:15 pm
Online Today: 1
Average registrations per day: 0.01
Average posts per day: 0.04
Average topics per day: 0.01
Total Boards: 16
Latest Member: Zifan
Average online per day: 2.16
Male to Female Ratio: 1:0
Top 10 Posters Top 10 Boards
pyrosmancer 43
Poltergeist 36
Canthar 26
Thorment 20
Daikyu 19
Oupsbehindu 9
Crox 7
elektra 5
Zyroxe 5
Nightglade 4
Guild Recruitment 57
Raids 30
General Discussion 25
Suggestions 25
Mage 15
Professions 9
Warlock 7
Priest 6
Hunter 5
Warrior 5
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Mages listen up. 14
Warrior OT build 9
Enchanting 8
Dux Bellorum @ High Kings Maulgar the movie. 7
Duxbellorum Is OPEN !! 6
Read Me High-King Mauler. 5
Wierd 5
Application Blood Elf mage..! 5
The big UI, topic. 5
70 Hunter would like to join. 4
Mages listen up. 13244
Enchanting 9928
Warrior OT build 9304
Dux Bellorum @ High Kings Maulgar the movie. 8274
Duxbellorum Is OPEN !! 8253
The big UI, topic. 8190
Wierd 7510
Healing / Shadow Gear 7435
Application Blood Elf mage..! 7340
Hi to all tankers. We need to make some changes ! 7132
Top Topic Starters Most Time Online
Canthar 8
Thorment 1
Oupsbehindu 1
Zyroxe 2
pyrosmancer 13
Poltergeist 8
Razgor 2
Theostaltos 1
termak 1
dreddski 1
Canthar 11h 18m
pyrosmancer 10h 22m
Zyroxe 9h 23m
Poltergeist 8h 7m
Thorment 7h 13m
Daehauq 3h 36m
Crox 3h 21m
Akhtar 1h 52m
Muqq 1h 50m
Tarich 1h 48m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
November 2024 0 0 0 6
October 2024 0 0 0 16
September 2024 0 0 0 544
2024-09-01 0 0 0 1
2024-09-02 0 0 0 1
2024-09-03 0 0 0 1
2024-09-04 0 0 0 6
2024-09-06 0 0 0 1
2024-09-08 0 0 0 1
2024-09-09 0 0 0 2
2024-09-10 0 0 0 1
2024-09-12 0 0 0 1
2024-09-14 0 0 0 1
2024-09-15 0 0 0 2
2024-09-16 0 0 0 1
2024-09-18 0 0 0 2
2024-09-25 0 0 0 1
2024-09-28 0 0 0 544
August 2024 0 0 0 8
July 2024 0 0 0 2
June 2024 0 0 0 315
May 2024 0 0 0 168
April 2024 0 0 0 32
March 2024 0 0 0 6
February 2024 0 0 0 166
January 2024 0 0 0 114
December 2023 0 0 0 2
November 2023 0 0 0 16
October 2023 0 0 0 60
September 2023 0 0 0 25
August 2023 0 0 0 4
July 2023 0 0 0 5
June 2023 0 0 0 1
May 2023 0 0 0 2
April 2023 0 0 0 3
March 2023 0 0 0 4
February 2023 0 0 0 3
January 2023 0 0 0 3
December 2022 0 0 0 29
November 2022 0 0 0 32
October 2022 0 0 0 37
September 2022 0 0 0 30
August 2022 0 0 0 35
July 2022 0 0 0 8
June 2022 0 0 0 8
May 2022 0 0 0 8
April 2022 0 0 0 11
March 2022 0 0 0 9
February 2022 0 0 0 8
January 2022 0 0 0 7
December 2021 0 0 0 12
November 2021 0 0 0 7
October 2021 0 0 0 2
September 2021 0 0 0 4
August 2021 0 0 0 4
July 2021 0 0 0 6
June 2021 0 0 0 5
May 2021 0 0 0 5
April 2021 0 0 0 5
March 2021 0 0 0 4
February 2021 0 0 0 3
January 2021 0 0 0 2
December 2020 0 0 0 3
November 2020 0 0 0 2
October 2020 0 0 0 3
September 2020 0 0 0 3
August 2020 0 0 0 6
July 2020 0 0 0 5
June 2020 0 0 0 4
May 2020 0 0 0 9
April 2020 0 0 0 3
March 2020 0 0 0 2
February 2020 0 0 0 2
January 2020 0 0 0 2
December 2019 0 0 0 2
November 2019 0 0 0 2
October 2019 0 0 0 2
September 2019 0 0 0 2
August 2019 0 0 0 2
July 2019 0 0 0 3
June 2019 0 0 0 3
May 2019 0 0 0 5
April 2019 0 0 0 4
March 2019 0 0 0 3
February 2019 0 0 0 1
January 2019 0 0 0 1
December 2018 0 0 0 2
November 2018 0 0 0 1
October 2018 0 0 0 1
September 2018 0 0 0 1
August 2018 0 0 0 1
July 2018 0 0 0 1
June 2018 0 0 0 1
May 2018 0 0 0 1
April 2018 0 0 0 2
March 2018 0 0 0 4
February 2018 0 0 0 7
January 2018 0 0 0 3
December 2017 0 0 0 2
November 2017 0 0 0 2
October 2017 0 0 0 1
September 2017 0 0 0 3
August 2017 0 0 0 3
July 2017 0 0 0 3
June 2017 0 0 0 7
May 2017 0 0 0 5
April 2017 0 0 0 14
March 2017 0 0 0 9
February 2017 0 0 0 12
January 2017 0 0 0 28
December 2016 0 0 0 4
November 2016 0 0 0 27
October 2016 0 0 0 2
September 2016 0 0 0 3
August 2016 0 0 0 2
July 2016 0 0 0 1
June 2016 0 0 0 4
May 2016 0 0 0 2
April 2016 0 0 0 2
March 2016 0 0 0 2
February 2016 0 0 0 1
January 2016 0 0 0 2
December 2015 0 0 0 3
November 2015 0 0 0 3
October 2015 0 0 0 3
September 2015 0 0 0 2
August 2015 0 0 0 2
July 2015 0 0 0 2
June 2015 0 0 0 4
May 2015 0 0 0 3
April 2015 0 0 0 3
March 2015 0 0 0 3
February 2015 0 0 0 3
January 2015 0 0 0 3
December 2014 0 0 0 14
November 2014 0 0 0 3
October 2014 0 0 0 4
September 2014 0 0 0 5
August 2014 0 0 0 5
July 2014 0 0 0 3
June 2014 0 0 0 2
May 2014 0 0 0 4
April 2014 0 0 0 3
March 2014 0 0 0 5
February 2014 0 0 0 4
January 2014 0 0 0 3
December 2013 0 0 0 4
November 2013 0 0 0 3
October 2013 0 0 0 3
September 2013 0 0 0 6
August 2013 0 0 0 4
July 2013 0 0 0 8
June 2013 0 0 0 3
May 2013 0 0 0 8
April 2013 0 0 0 3
March 2013 0 0 0 7
February 2013 0 0 0 6
January 2013 0 0 0 2
December 2012 0 0 0 9
November 2012 0 0 0 13
October 2012 0 0 0 6
September 2012 0 0 0 4
August 2012 0 0 0 3
July 2012 0 0 0 3
June 2012 0 0 0 3
May 2012 0 0 0 3
April 2012 0 0 0 4
March 2012 0 0 0 3
February 2012 0 0 0 9
January 2012 0 0 0 3
December 2011 0 0 0 4
November 2011 0 0 0 3
October 2011 0 0 0 3
September 2011 0 0 0 3
August 2011 0 0 0 26
July 2011 0 0 0 13
June 2011 0 0 0 9
May 2011 0 0 0 4
April 2011 0 0 0 3
March 2011 0 0 0 3
February 2011 0 0 0 3
January 2011 0 0 0 4
December 2010 0 0 0 4
November 2010 0 0 0 5
October 2010 0 0 0 4
September 2010 0 0 0 4
August 2010 0 0 0 3
July 2010 0 0 0 7
June 2010 0 0 0 3
May 2010 0 0 0 2
April 2010 0 0 0 2
March 2010 0 0 0 1
February 2010 0 0 0 1
January 2010 0 0 0 1
December 2009 0 0 0 1
November 2009 0 0 0 1
October 2009 0 0 0 2
September 2009 0 0 0 1
August 2009 0 0 0 1
July 2009 0 0 0 1
June 2009 0 0 0 1
May 2009 0 0 0 1
April 2009 0 0 0 1
March 2009 0 0 0 1
February 2009 0 0 0 1
January 2009 0 0 0 1
December 2008 0 0 0 1
November 2008 0 0 0 1
October 2008 0 0 0 2
August 2008 0 0 0 2
July 2008 0 0 0 1
June 2008 0 0 0 2
May 2008 0 0 0 1
April 2008 0 0 0 1
March 2008 0 0 0 1
February 2008 0 0 0 1
January 2008 1 1 1 2
December 2007 0 0 0 2
November 2007 0 0 0 1
October 2007 0 0 0 12
September 2007 1 1 1 2
August 2007 0 0 0 2
July 2007 47 143 24 7
June 2007 30 102 39 9
Powered by MySQL Powered by PHP Powered by SMF 1.1.2 | SMF © 2006-2007, Simple Machines LLC Valid XHTML 1.0! Valid CSS!